Jalan Kuala Krai, Kawasan Pasar Borong Wakaf Che Yeh, 15200 Kota Bharu, Kelantan
Triple Storey Shop Office
RM 450,000.00
| Auction Date | : | 14th September 2026 (Mon) |
|---|---|---|
| Tenure | : | Leasehold |
| Land Area | : | 1345 sq. ft. |
| Restriction | : | Malay Reserved |
Search active auction listings across Malaysia. Every listing is structured for fast discovery and clear agency review.
Triple Storey Shop Office
RM 450,000.00
| Auction Date | : | 14th September 2026 (Mon) |
|---|---|---|
| Tenure | : | Leasehold |
| Land Area | : | 1345 sq. ft. |
| Restriction | : | Malay Reserved |
Residential Land
RM 63,990.00
| Auction Date | : | 14th September 2026 (Mon) |
|---|---|---|
| Tenure | : | Freehold |
| Land Area | : | 5769 sq. ft. |
| Restriction | : | Malay Reserved |
Residential Land
RM 63,990.00
| Auction Date | : | 14th September 2026 (Mon) |
|---|---|---|
| Tenure | : | Freehold |
| Land Area | : | 5683 sq. ft. |
| Restriction | : | Malay Reserved |
Residential Land
RM 64,800.00
| Auction Date | : | 14th September 2026 (Mon) |
|---|---|---|
| Tenure | : | Freehold |
| Land Area | : | 5834 sq. ft. |
| Restriction | : | Malay Reserved |
Residential Land
RM 86,670.00
| Auction Date | : | 14th September 2026 (Mon) |
|---|---|---|
| Tenure | : | Freehold |
| Land Area | : | 6975 sq. ft. |
| Restriction | : | Malay Reserved |
Residential Land
RM 69,660.00
| Auction Date | : | 14th September 2026 (Mon) |
|---|---|---|
| Tenure | : | Freehold |
| Land Area | : | 6222 sq. ft. |
| Restriction | : | Malay Reserved |
Residential Land
RM 76,950.00
| Auction Date | : | 14th September 2026 (Mon) |
|---|---|---|
| Tenure | : | Freehold |
| Land Area | : | 6878 sq. ft. |
| Restriction | : | Malay Reserved |
Residential Land
RM 114,210.00
| Auction Date | : | 14th September 2026 (Mon) |
|---|---|---|
| Tenure | : | Freehold |
| Land Area | : | 9214 sq. ft. |
| Restriction | : | Malay Reserved |
Residential Land
RM 62,370.00
| Auction Date | : | 14th September 2026 (Mon) |
|---|---|---|
| Tenure | : | Freehold |
| Land Area | : | 5597 sq. ft. |
| Restriction | : | Malay Reserved |
Residential Land
RM 72,900.00
| Auction Date | : | 14th September 2026 (Mon) |
|---|---|---|
| Tenure | : | Freehold |
| Land Area | : | 6534 sq. ft. |
| Restriction | : | Malay Reserved |
Residential Land
RM 80,190.00
| Auction Date | : | 14th September 2026 (Mon) |
|---|---|---|
| Tenure | : | Freehold |
| Land Area | : | 7212 sq. ft. |
| Restriction | : | Malay Reserved |
Residential Land
RM 62,370.00
| Auction Date | : | 14th September 2026 (Mon) |
|---|---|---|
| Tenure | : | Freehold |
| Land Area | : | 5597 sq. ft. |
| Restriction | : | Malay Reserved |