Double Storey Terrace House (Corner Lot)
Lorong Pokok Seraya 5G), Taman Khidmat, Off Jalan Lintas, 88450 Kota Kinabalu, Sabah
Sabah
Reserve priceRM 860,000.00
Lorong MDK 4B(3), Taman MDK, Phase 4B, 89000 Keningau, Sabah
| Auction Date | Address | Price | Status | |
|---|---|---|---|---|
| 7th October 2606 (Tues) | Jalan Rimba 6/6, Horizon Hills, 79100, Iskandar Puteri, Johor | RM 1,500,000.00 | Active | View |
| 25th September 2028 (Mon) | Jalan Desa Seraya 4, Taman Desa Seraya, 08000 Sungai Petani, Kedah | RM 465,000.00 | Active | View |
| 28th January 2027 (Thurs) | Jalan Panglima Pak 6, Taman Panglima Pak II, 77300 Merlimau, Melaka | RM 150,000.00 | Active | View |
| 27th January 2027 (Wed) | Lorong Pelindung 98, Taman Seri Pelindung 1, Jalan Beserah, 25300 Kuantan, Pahang | RM 180,000.00 | Active | View |
| 18th December 2026 (Fri) | Lorong Sungai Sama Gagah 20A, Taman Teluk Gedung Indah, 42000 Pelabuhan Klang, Selangor | RM 500,000.00 | Active | View |
| 18th December 2026 (Fri) | Jalan Masjid Tanah Ria 10, Taman Masjid Tanah Ria, 78300 Masjid Tanah, Melaka | RM 320,000.00 | Active | View |
| 16th December 2026 (Wed) | Jalan Setia 4, Taman Setia, 84400 Sungai Mati, Tangkak, Johor | RM 560,000.00 | Active | View |
| 2nd December 2026 (Wed) | Persiaran Botanika 3, Taman Botanika Residen, 32000 Sitiawan, Perak | RM 500,000.00 | Active | View |
| 27th November 2026 (Fri) | Jalan Kemuning Indah 32/4, Taman Bunga Indah, Seksyen 32, 40460 Shah Alam, Selangor | RM 400,000.00 | Active | View |
| 26th November 2026 (Thurs) | Jalan Pipit, Taman Bentara, 42500 Telok Panglima Garang, Selangor | RM 370,000.00 | Active | View |
| 25th November 2026 (Wed) | Lorong Kemuning 8, Taman Kemuning, 09000 Kulim, Kedah | RM 320,000.00 | Active | View |
| 25th November 2026 (Wed) | Lorong Bunga Raya 4, Taman Bunga Raya, 09400 Padang Serai, Kedah | RM 150,000.00 | Active | View |
Sabah
Sabah
Sabah