Double Storey Terrace House (Corner Lot)
Lorong Pokok Seraya 5G), Taman Khidmat, Off Jalan Lintas, 88450 Kota Kinabalu, Sabah
Sabah
Reserve priceRM 860,000.00
LPPB Condominium Housing Scheme, Mile 4, Jalan Utara, 90000 Sandakan, Sabah
| Auction Date | Address | Price | Status | |
|---|---|---|---|---|
| 25th November 2026 (Wed) | Lorong Machang Bubok 20, Taman Machang Bubok, 14020 Bukit Mertajam, Penang | RM 60,000.00 | Active | View |
| 18th November 2026 (Wed) | Rumah Pangsa Taman Flora, Kuala Sungai, 06250 Alor Setar, Kedah | RM 115,000.00 | Active | View |
| 4th November 2026 (Wed) | Jalan Taman Sri Sentosa, Taman Sri Sentosa, 58000 Kuala Lumpur | RM 150,000.00 | Active | View |
| 2nd November 2026 (Mon) | Taman Ungku Tun Aminah, 81300 Skudai, Johor | RM 108,000.00 | Active | View |
| 20th October 2026 (Tues) | Jalan Teluk Kumbar, Saujana Heights, Bayan Lepas, Penang | RM 180,000.00 | Active | View |
| 14th October 2026 (Wed) | Rumah Pangsa, (Kos Sederhana), Seksyen 24, 40300, Shah Alam, Selangor | RM 135,000.00 | Active | View |
| 14th October 2026 (Wed) | Jalan Seksyen 2/22, Taman Kajang Utama, 43000 Kajang, Selangor | RM 59,130.00 | Active | View |
| 13th October 2026 (Tues) | Pangsapuri Seri Tanjung, Jalan USJ 16/7, USJ 16, 47630 Subang Jaya, Selangor | RM 180,000.00 | Active | View |
| 13th October 2026 (Tues) | Desa Intan, Lebuhraya Thean Tek, Bandar Baru Ayer Itam, 11500 Ayer Itam, Penang | RM 160,000.00 | Active | View |
| 12th October 2026 (Mon) | Gat Lebuh Macallum, Kompleks Pulau Mutiara, 10300 Penang | RM 165,000.00 | Active | View |
| 8th October 2026 (Thurs) | Jalan 1A, Pangsapuri Segar Ria, Taman Segar, 56100 Kuala Lumpur | RM 170,000.00 | Active | View |
| 6th October 2026 (Tues) | Mak Makdin, Butterworth, 13400, Butterworth,Penang | RM 100,000.00 | Active | View |
Sabah
Sabah
Sabah